Model Référence |
Capacity (kg) Porté (kg) |
Readability (g) Précision (g) |
Dimensions(mm) Dimensions(mm) |
|
C10-3M | SANS RS232 | 3 | 0,5/1 | 300 x 230 |
C10-6M | 6 | 1/2 | 300 x 230 | |
C10-15M | 15 | 2/5 | 300 x 230 | |
C10-30M | 30 | 5/10 | 300 x 230 | |
C10-3MR | AVEC RS232 | 3 | 0,5/1 | 300 x 230 |
C10-6MR | 6 | 1/2 | 300 x 230 | |
C10-15MR | 15 | 2/5 | 300 x 230 | |
C10-30MR | 30 | 5/10 | 300 x 230 |
C10 – Balances compactes Brehm
Model Référence |
Capacity (kg) Porté (kg) |
Readability (g) Précision (g) |
Dimensions(mm) Dimensions(mm) |
|
C10-3M | SANS RS232 | 3 | 0,5/1 | 300 x 230 |
C10-6M | 6 | 1/2 | 300 x 230 | |
C10-15M | 15 | 2/5 | 300 x 230 | |
C10-30M | 30 | 5/10 | 300 x 230 | |
C10-3MR | AVEC RS232 | 3 | 0,5/1 | 300 x 230 |
C10-6MR | 6 | 1/2 | 300 x 230 | |
C10-15MR | 15 | 2/5 | 300 x 230 | |
C10-30MR | 30 | 5/10 | 300 x 230 |
Reviews
There are no reviews yet.