- Conformité à la norme DIN 12602
Code de l’article | Cap. (ml) | Prise | Cône | Paquet de |
---|---|---|---|---|
211.202.03 | 60 | 34/35 | 24/29 | 1 |
211.202.04B | 100 | 40/38 | 24/29 | 1 |
211.202.04 | 100 | 45/40 | 29/32 | 1 |
211.202.06A | 200 | 50/42 | 24/29 | 1 |
211.202.06 | 250 | 45/40 | 29/32 | 1 |
211.202.08 | 500 | 60/46 | 29/32 | 1 |
211.202.09 | 1000 | 71/55 | 29/32 | 1 |
Reviews
There are no reviews yet.