Caractéristiques techniques
Display | 6-digit LCD, with white backlight Heights: 25mm/1”, Max. resolution 20’000d |
Readability certified | OIML Class III, 3000e / NTEP 1500d (1200d) |
Readability uncertified | 6000d |
Internal Resolution | 1/100’000 |
Power Supply | 9V AC/DC Energy Star approved power converter |
Battery | 3 D-Batteries for 450 hours stand alone operation |
Ingress Protection | Terminal: IP65 Platform/Load cell: IP65 |
Materia | Terminal Housing: Plastic Platform Frame: Carbon steel, painted Load Plate: Stainless steel 21CT Stand: Carbon steel, painted |
Load Cell | Aluminium |
Applications/Features | Simple weighing, checkweighing, unit switch |
Options | RS232 Interface (BBA211-5xx-1001) |
Display | 6-digit LCD, with white backlight Heights: 25mm/1”, Max. resolution 20’000d |
Readability certified | OIML Class III, 3000e / NTEP 1500d (1200d) |
Readability uncertified | 6000d |
Internal Resolution | 1/100’000 |
Power Supply | 9V AC/DC Energy Star approved power converter |
Battery | 3 D-Batteries for 450 hours stand alone operation |
Ingress Protection | Terminal: IP65 Platform/Load cell: IP65 |
Materia | Terminal Housing: Plastic Platform Frame: Carbon steel, painted Load Plate: Stainless steel 21CT Stand: Carbon steel, painted |
Load Cell | Aluminium |
Applications/Features | Simple weighing, checkweighing, unit switch |
Options | RS232 Interface (BBA211-5xx-1001) |
Configurations standard
Model | Platform size | Max. weighing capacity | Cable length |
||||||
BBA211-5A | 240 x 300 mm 9.5″ x 11.8″ |
3 kg / 6 lb |
6 kg / 15 lb |
15 kg / 30 lb |
1 m / 3.3 ft |
||||
BBA211-5BA | 305 x 355 mm 12″ x 14″ |
30 kg / 60 lb |
60 kg / 150 lb |
2 m / 6.6 ft |
|||||
BBA211-5CA | 420 x 550 mm 16.5″ x 21.6″ |
60 kg / 150 b |
150 kg / 300 lb |
300 kg / 600 lb |
2 m / 6.6 ft |
||||
Certifiable resolution 1x3000e / 1x1500d (1200d) | |||||||||
e1/max1 | 1 g / 0.005 lb |
2 g / 0.01 lb |
5 g / 0.02 lb |
10 g / 0.05 lb |
20 g / 0.1 lb |
50 g / 0.2 lb |
100 g / 0.5 lb |
||
Min. capacity | 20 g / 0.1 lb |
40 g / 0.2 lb |
100 g / 0.4 lb |
200 g / 1 lb |
400 g / 2 lb |
1 kg / 4 lb |
2 kg / 10 lb |
Exemple de désignation de modèle : Taille 240 x 300 mm / 3 kg: BBA211-5A3
Plage de mise à zéro = 2 % de la portée maximale Plage de précharge = 18 % de la portée max.
Plage de températures = –10 °C à +40 °C / 14 °F à 104 °F Plage de tare soustractive de 0 à la portée max.
Dimensions de la balance
Model – Dimensions in mm/ » |
a | b | c | d | e | f | g | h | L | H | |
BBA211-5A | mm | 175 | 240 | 67 | 88 | 251.5 | 300 | 21 | 42 | 428 | ≤ 528 |
« | 6.89 | 9.45 | 2.64 | 3.46 | 9.9 | 11.81 | 0.83 | 1.65 | 16.85 | 20.8 | |
BBA211-5BA | mm | 250 | 305 | 87 | 108 | 300 | 355 | 22 | 42 | 482 | ≤ 528 |
« | 9.84 | 12 | 3.42 | 4.25 | 11.81 | 13.98 | 0.87 | 1.65 | 18.98 | ≤ 20.8 | |
BBA211-5CA | mm | 365 | 420 | 108 | 128 | 495 | 550 | 22 | 42 | 677 | ≤848 |
« | 14.37 | 16.54 | 4.25 | 5.04 | 19.49 | 21.65 | 0.87 | 1.65 | 26.65 | ≤ 33.4 |
Avis
Il n’y a pas encore d’avis.